[MAIN PRODUCT PHOTO]
Specifications
| Substrate | Aluminium / LDPE composite, 6 mm |
| Pattern | ChArUco 18 × 25, 15 mm squares (400 × 300) |
| Feature tolerance | 0.3 mm + 0.2 mm/m |
| Flatness | [VALUE] mm over full length |
| Thermal expansion | ~24 µm / (°C · m) |
| Operating range | −50 °C to +80 °C, outdoor up to 3 years |
| Mounting | 4 × M4 inserts, ¼″ fixture optional |
Downloads
Datasheet (PDF)↓Pattern file — OpenCV JSON↓Pattern file — Kalibr target.yaml↓Outline — DXF / STEP↓Sample inspection report↓
Not sure about the size? Run the free selection wizard with your camera and lens. Open wizard →